UEN NO. | 201401258N |
COMPANY NAME | BIZINSIGHTS PTE. LTD. |
UPDATED | 24 Nov 2019 SGT 23:03:05 |
DATE INCORPORATION | 14 January 2014 |
STATUS | LIVE / REGISTERED COMPANY |
REGISTRATION TYPE | PRIVATE COMPANY LIMITED BY SHARES |
ADDRESS |
2 KALLANG AVENUE #08-04/05 CT HUB
SINGAPORE
339407
|
TELEPHONE | (+65) 63382327 |
WEBSITE | http://www.bizinsights.net |
PRIMARY BUSINESS ACTIVITY | OTHER INFORMATION TECHNOLOGY AND COMPUTER SERVICE ACTIVITIES (EG DISASTER RECOVERY SERVICES) |
SECONDARY BUSINESS ACTIVITY | NIL |
BUSINESS MAP AND LOCATION
SIMILAR COMPANIES NEAR BIZINSIGHTS PTE. LTD.
OTHER COMPANIES NEAR THIS LOCATION
DATABASE PROMOTIONS
OUR SATISIFIED CLIENTS